
No. | Train Name | Origin | Dep | Destination | Travel Time | |
6348 | TRIVANDRUM EXP | ERNAKULAM TOWN | 00:02 | TRIVANDRUM CNTL | 05:03 | |
6344 | AMRITHA EXPRESS | ERNAKULAM TOWN | 01:30 | TRIVANDRUM CNTL | 04:35 | |
6603 | MAVELI EXPRESS | ERANAKULAM JN | 02:35 | TRIVANDRUM CNTL | 04:40 | |
2695 | TRIVANDRUM EXP | ERNAKULAM TOWN | 02:55 | TRIVANDRUM CNTL | 04:30 | |
6630 | MALABAR EXPRESS | ERNAKULAM TOWN | 03:45 | TRIVANDRUM CNTL | 05:25 | |
6381 | KANYAKUMARI EXP | TRIUPUNITTURA | 04:55 | TRIVANDRUM CNTL | 05:20 | |
6303 | VANCHINAD EXP | ERANAKULAM JN | 05:00 | TRIVANDRUM CNTL | 04:40 | |
6341 | TRIVANDRUM EXP | ERANAKULAM JN | 05:50 | TRIVANDRUM CNTL | 04:15 | |
2623 | TRIVANDRUM MAIL | TRIUPUNITTURA | 06:40 | TRIVANDRUM CNTL | 04:40 | |
2257 | KOCHUVELI GR | ERNAKULAM TOWN | 07:55 | KOCHUVELI | 04:55 | |
2626 | KERALA EXPRESS | ERANAKULAM JN | 09:45 | TRIVANDRUM CNTL | 04:50 | |
6526 | KANYAKUMARI EXP | ERNAKULAM TOWN | 10:10 | TRIVANDRUM CNTL | 04:55 | |
2288 | DDN KCVL SUP EX | ERNAKULAM TOWN | 10:50 | KOCHUVELI | 04:50 | |
6325 | AHILYANAGARI EX | ERANAKULAM JN | 13:20 | TRIVANDRUM CNTL | 04:30 | |
6649 | PARASURAM EXP | ERNAKULAM TOWN | 13:30 | TRIVANDRUM CNTL | 05:00 | |
7230 | SABARI EXP | ERNAKULAM TOWN | 13:50 | TRIVANDRUM CNTL | 05:05 | |
6345 | NETRAVATI EXP | ERANAKULAM JN | 14:15 | TRIVANDRUM CNTL | 04:25 | |
6301 | VENAD EXPRESS | ERANAKULAM JN | 17:00 | TRIVANDRUM CNTL | 05:10 | |
2075 | JAN SHATABDI | ERANAKULAM JN | 17:25 | TRIVANDRUM CNTL | 03:30 | |
2787 | BSP TEN EXPRESS | ERANAKULAM JN | 21:25 | TRIVANDRUM CNTL | 04:00 | |
6128 | GUV CHENNAI EXP | ERANAKULAM JN | 23:15 | TRIVANDRUM CNTL | 04:20 | |
2512 | RAPTISAGAR EXP | TRIVANDRUM CNTL | 05:30 | ERANAKULAM JN | 04:25 | |
7229 | SABARI EXPRESS | TRIVANDRUM CNTL | 07:15 | ERNAKULAM TOWN | 04:25 | |
6382 | CAPE MUMBAI EXP | TRIVANDRUM CNTL | 08:00 | ERNAKULAM TOWN | 05:10 | |
2483 | AMRITSAR EXP | KOCHUVELI | 09:10 | ERANAKULAM JN | 03:30 | |
6346 | NETRAVATHI EXP | TRIVANDRUM CNTL | 09:50 | ERANAKULAM JN | 04:00 | |
2625 | KERALA EXPRESS | TRIVANDRUM CNTL | 11:15 | ERANAKULAM JN | 04:15 | |
6525 | BANGALORE EXP | TRIVANDRUM CNTL | 12:55 | ERNAKULAM TOWN | 04:50 | |
2624 | CHENNAI MAIL | TRIVANDRUM CNTL | 14:30 | ERNAKULAM TOWN | 04:35 | |
6322 | BANGALORE EXP | TRIVANDRUM CNTL | 16:05 | ERANAKULAM JN | 04:20 | |
2696 | TVC CHENNAI EXP | TRIVANDRUM CNTL | 17:10 | ERNAKULAM TOWN | 04:25 | |
6629 | MALABAR EXP | TRIVANDRUM CNTL | 18:30 | ERNAKULAM TOWN | 05:10 | |
6604 | MAVELI EXPRESS | TRIVANDRUM CNTL | 19:25 | ERANAKULAM JN | 04:00 | |
6347 | MANGALORE EXP | TRIVANDRUM CNTL | 20:45 | ERNAKULAM TOWN | 04:40 | |
6343 | AMRITHA EXPRESS | TRIVANDRUM CNTL | 23:00 | ERNAKULAM TOWN | 04:25 | |
6127 | MS GURUVAYUR EX | TRIVANDRUM CNTL | 23:40 | ERANAKULAM JN | 04:00 |
The train timings that are very important if you are in South Kerala. Training originating from (starting from) Trivandrum, The departure time and the journey duration between Thiruvananthapuram and Ernakulam (Kochi). Also find the arrival time of trains at Kochi and the return trains from Kochi. The details are taken from Indian Railway Website. May check the Indian Railway website for updated information.
No comments:
Post a Comment